All bullets are lubed and sized (and gas-checked where appropriate). Unless otherwise marked, all bullets are lubed using Rooster HVR bullet lube. Bullet hardness is about the same as #2 alloy.
Main Page > Cast Bullets For Sale
| .25 caliber | RCBS #25-85-CM | .258", 85 gr., FN |
|
$8.00/100 | ||
| .25 caliber | Lyman #257464 | .258", 97 gr., RN GC |
|
$10.00/100 | ||
| .25 caliber | Lyman #257231 | .258", 115 gr., FN |
|
$8.50/100 | ||
| 6.5 caliber | Lyman #266673 | .264", 150 gr., FN GC |
|
$11.00/100 | ||
| 7mm caliber | Lyman #287346 | .285", 130 gr., RNGC |
|
$11.00/100 | ||
| .30 caliber | Lyman #311252 | .312", 70 gr., RN |
![]() |
$8.00/100 | ||
| .30 caliber | Lyman #311227 | .309", 93 gr., RN |
|
$8.00/100 | ||
| .30 & .32-20 caliber |
RCBS #32-98-SWC | .312, 98 gr. SWC |
|
$9.00/100 | ||
| .30 & .32-20 caliber |
Lyman #3118 | .312, 115 gr. FN |
|
$8.25/100 | ||
| .30 caliber | Lyman #311359 | .309", 115 gr., SP GC |
|
$11.00/100 | ||
| .30 caliber | Lyman #311410 | .309", 130 gr., SP |
|
$8.00/100 | ||
| .30 caliber | Lyman #311440 | .309", 150 gr., FN GC |
|
$11.00/100 | ||
| .30 caliber | RCBS 30-150-CM | .309", 150 gr., FN |
|
$9.00/100 | ||
| .30 caliber | Lyman #311291 | .309", 170 gr., RN GC |
|
$11.00/100 | ||
| .30 caliber | Lyman #311407 | .309", 180 gr., FN GC |
|
$11.00/100 | ||
| .30 caliber | Lyman #311467 | .309", 180 gr., SP GC |
|
$11.00/100 | ||
| .30 caliber | Lyman #311284 | .309", 210 gr., RN GC |
|
$11.00/100 | ||
| .32 caliber | LBT 321-150 | .321", 150 gr. FN | $9.00/100 | |||
| .32 caliber | Lyman #319247 | .321", 165 gr. FN |
|
$9.25/100 | ||
| .32 caliber | Lyman #321297 | .321", 180 gr. FN GC |
|
$12.00/100 | ||
| .32 caliber | Lyman #317204 | .321", 180 gr. RN |
|
$10.00/100 | ||
| 8x56R | Lee #90775 | .329", 220 gr. RN GC |
|
$16.00/100 | ||
| .33 caliber | RCBS 33-200-FNGC | .338", 200 gr. FN GC |
|
$12.00/100 | ||
| .33 caliber | Lyman #33889 | .338", 250 gr. FN GC |
|
$16.00/100 | ||
| .348 | Lyman #350457 | .349", 250 gr. FN GC |
|
$15.00/100 | ||
| .35/.351 WSL | NEI 180.351 | .352", 180 gr. RN |
|
$14.00/100 | ||
| .357 cal. | LBT 35.125 | .358", 125 gr. FN |
|
$8.00/100 | ||
| .357 cal. | Lyman #358093 | .358", 125 gr. SP GC |
|
$12.00/100 | ||
| .38 S&W cal. | Lyman #35864 | .358", 145 gr. RN |
|
$8.00/100 | ||
| .357 cal. | Lyman #358665 | .358", 150 gr. FN |
![]() |
$8.50/100 | ||
| .357 cal. | RCBS 38-158-SWC | .358", 158 gr. SWC GC |
|
$11.00/100 | ||
| .357 cal. | Lyman #358429 | .358", 170 gr. SWC |
|
$9.00/100 | ||
| .357 cal. | RCBS 35-200-FNGC | .358", 200 gr. FN GC |
|
$12.00/100 | ||
| .357 cal. | Lyman #358315 | .358", 200 gr. RN GC |
|
$12.00/100 | ||
| .357 cal. | Saeco #351 | .358", 200 gr. FN |
|
$9.50/100 | ||
| .357 cal. | Lyman #358430 | .358", 200 gr. RN |
|
$9.00/100 | ||
| .357 cal. | Lyman #358627 | .358", 215 gr. SWC GC |
|
$12.00/100 | ||
| .357 cal. | Lyman #358238 | .358", 225 gr. RN |
|
$9.50/100 | ||
| .357 cal. | Saeco #352 | .358", 250 gr. FN GC |
|
$13.00/100 | ||
| .38 S&W | H&G 512 | .360", 160 gr. FN |
|
$9.00/100 | ||
| .375/.38-55 | Lyman #375248 | 250 gr. FN |
|
$10.00/100 | ||
| .375/.38-55 | Lyman #375296 | 265 gr. FN GC |
|
$13.00/100 | ||
| .41 Colt | Lyman #386178 | .386", 200 gr. hollowbase |
|
$14.00/100 | ||
| .41 Colt | Lyman #386177 | 195 gr. heelbase |
|
$10.00/100 | ||
| .38-40 | Lyman #40143 | .401", 180 gr. FN |
|
$9.00/100 | ||
| .40 caliber | Lyman #403169 | .406", 260 gr. FN |
|
$9.00/100 | ||
| .401 Win. | Lyman #410426 | .406", 250 gr. RN |
|
$14.00/100 | ||
| .40 caliber | Lyman #410660 | .410", 385 gr. SP |
|
$9.50/50 | ||
| .40 caliber | Lyman #410663 | .410", 400 gr. RN |
|
$9.50/50 | ||
| .41 Mag. | Lyman #410426 | .410", 250 gr. RN |
|
$14.00/100 | ||
| .405 Win. | Lyman #412263 | .413", 300 gr. RN |
|
$10.00/50 | ||
| .416 caliber | RCBS 416-350-FN | .417", 350 gr. FN GC |
|
$13.00/50 | ||
| .44 S&W American | Lyman #419180 | .434", 210 gr. Heelbase |
![]() |
$14.00/100 | ||
| .44-40 | Lyman #42798 | .428", 210 gr. FN |
|
$9.00/100 | ||
| .44-40 | Lyman #427666 | .428", 200 gr. FN |
![]() |
$9.00/100 | ||
| .44 Caliber | Magma 44-165-FN | .429", 165 gr. FN |
![]() |
$8.50/100 | ||
| .44 caliber | Lyman #429348 | .429", 180 gr. WC |
|
$8.50/100 | ||
| .44 caliber | Saeco #944 | .429", 200 gr. WC |
![]() |
$9.00/100 | ||
| .44 caliber | Lyman #429303 | .429", 215 gr. SP GC |
|
$13.00/100 | ||
| .44 caliber | Lyman #429436 | .429", 215 gr. RN |
|
$8.50/100 | ||
| .44 caliber | Lyman #429421 | .429", 250 gr. SWC |
|
$9.00/100 | ||
| .44 caliber | Lyman #429667 | .429", 250 gr. FN |
![]() |
$9.00/100 | ||
| .44 caliber | RCBS 44-300-SWC | .429", 300 gr. SWC GC |
|
$11.00/50 | ||
| .44 caliber | LBT #44-300 WFN | .429", 300 gr. WFN |
|
$9.00/50 | ||
| .44 caliber | LBT #44-325-WFNGC | .429", 325 gr. WFN GC |
|
$11.00/50 | ||
| .44 caliber | Lyman #429649 | .429", 340 gr. FN GC | $11.50/50 | |||
| .44 Colt | Lyman #430185 | 210 gr. Heelbase |
|
$10.00/100 | ||
| .43 Spanish | Lyman #439186 | .439", 395 gr. RN |
|
$9.00/50 | ||
| .43 Mauser | Lyman #446110 | .446", 385 gr. FN |
|
$9.00/50 | ||
| .45 pistol | Lee #90570 | .452", 165 gr. FN |
![]() |
$8.50/100 | ||
| .45 pistol | Lyman #454309 | .452", 235 gr. WC |
|
$9.00/100 | ||
| .45 pistol | Saeco #453 | .452", 235 gr. WC |
![]() |
$9.00/100 | ||
| .45 pistol | Lyman #452664 | .452", 250 gr. FN |
![]() |
$9.00/100 | ||
| .45 pistol | Rapine 45-250-HBFN | .452", 250 gr. hollowbase |
|
$11.50/100 | ||
| .45 pistol | Lyman #452651 | .452", 325" FN GC |
|
$10.00/50 | ||
| .45 rifle | Lyman #457130 | .458", 150 gr. Collarbutton |
|
$9.00/100 | ||
| .45 rifle | RCBS 45-300-FN | .458", 300 gr. FN GC |
|
$10.00/50 | ||
| .45 rifle | Lyman #457122 | .458", 330 gr. hollowpoint |
|
$10.00/50 | ||
| .45 rifle | Magma 45-350 | .458", 350 gr. FN |
|
$8.00/50 | ||
| .45 rifle | Magma 45-400 | .458", 400 gr. FN |
|
$9.00/50 | ||
| .45 rifle | Saeco #21A | .458", 400 gr. SP |
|
$9.00/50 | ||
| .45 rifle | Saeco 21A-GC | .458", 410 gr. SP GC |
|
$11.00/50 | ||
| .45 rifle | Lyman #460390 | .458", 410 gr. FN GC |
|
$12.00/50 | ||
| .45 rifle | NEI 45.410 | .458", 410 gr. SWC |
|
$9.50/50 | ||
| .45 rifle | Lyman #457648 | .458", .480 gr. SP |
|